Family Support Division
Child Support Enforcement
The State of Missouri's Child Support Enforcement (CSE) program, which began 32 years ago, has collected more child support each and every year, and CSE has collected more than half a billion dollars each year since 2004. For Fiscal Year 2009 (the period extending from July 1, 2008 to June 30, 2009) collections totaled nearly 653 million dollars. This figure represents more than a three percent increase in collections over the previous year.
CSE's collection totals since its inception are as follows:
| Fiscal Year | Collections | Percentage Increase |
|---|---|---|
| FY-78 | $2,643,866 | -- |
| FY-79 | $5,264,675 | 99.1% |
| FY-80 | $8,987,546 | 70.7% |
| FY-81 | $11,619,377 | 29.3% |
| FY-82 | $12,574,961 | 8.2% |
| FY-83 | $21,348,615 | 69.8% |
| FY-84 | $24,539,592 | 14.9% |
| FY-85 | $31,202,780 | 27.2% |
| FY-86 | $48,552,870 | 55.6% |
| FY-87 | $63,009,814 | 29.8% |
| FY-88 | $88,064,791 | 39.8% |
| FY-89 | $106,543,804 | 21.0% |
| FY-90 | $129,288,631 | 21.3% |
| FY-91 | $141,419,824 | 9.4% |
| FY-92 | $168,562,614 | 19.2% | FY-93 | $191,819,179 | 13.8% |
| Fiscal Year | Collections | Percentage Increase |
|---|---|---|
| FY-94 | $210,431,822 | 9.7% |
| FY-95 | $239,185,392 | 13.7% |
| FY-96 | $279,353,915 | 16.8% |
| FY-97 | $314,162,522 | 12.5% |
| FY-98 | $329,825,771 | 5.0% |
| FY-99 | $336,384,872 | 2.0% |
| FY-00 | $361,941,563 | 7.6% |
| FY-01 | $403,189,396 | 11.4% |
| FY-02 | $446,622,496 | 10.8% |
| FY-03 | $478,603,264 | 7.2% |
| FY-04 | $506,202,741 | 5.8% |
| FY-05 | $527,536,580 | 4.2% |
| FY-06 | $558,416,562 | 5.9% |
| FY-07 | $586,424,767 | 5.0% |
| FY-08 | $631,685,714 | 7.7% |
| FY-09 | $652,997,182 | 3.4% |
07/16/09